High Speed Rail 2 / South East Aylesbury Link Road - Traffic Regulation Orders
Overview

We are seeking your thoughts on implementing a number of Traffic Regulation Orders (TROs) for two projects - High Speed Rail 2 (HS2) and the South East Aylesbury Link Road (SEALR). This is currently the first batch of these TROs to go out, with more planned in the future.
Background
HS2
More Information - HS2
High Speed Rail 2 (HS2) is a Government project to build a high-speed railway linking London to the Midlands and the North of England.
You can find more information here: High Speed Rail (HS2) | Buckinghamshire Council.
SEALR
More Information - SEALR
The South East Aylesbury Link Road (SEALR) is a currently under - construction dual carriageway, connecting the A413 Wendover Road, B4443 Lower Road, and the Stoke Mandeville Relief Road (SMRR). This forms part of the Council's plans for the Aylesbury Orbital Link Road, a key infrastructure project aimed to support the planned growth in Aylesbury as well as to mitigate any impacts caused by HS2.
You can find more information about SEALR here: New road: South East Aylesbury Link Road (SEALR) | Buckinghamshire Council.
Our Aims
We are proposing to implement a number of Traffic Regulation Orders (TROs) across a number of areas along the HS2 route as the first batch of TROs.
Our proposals for SEALR will cover the route currently under construction and roads connecting to and from Aylesbury.
The proposals are listed below:
| Project | Road Name (And extents) | What is being proposed |
|---|---|---|
| HS2 | Addison Road, Steeple Claydon (From the southern end of the existing 30mph speed limit 17 metres north of the southern end of Addison Road at its junction with Calvert Road to a point 24 metres south of its junction with Redland Close) | Introduction of a 50mph Traffic Regulation Order |
| HS2 | Perry Hill, Steeple Claydon (From a point 215 metres north of the junction with School Hill to a point 30 metres north of its junction with West Street) | Extending the existing 50mph Traffic Regulation Order |
| HS2 | West Street, Steeple Claydon (From a point 60 metres north of its junction with Portway Road to its junction with Perry Hill Road) | Introduction of a 40mph Traffic Regulation Order |
| HS2 | West Street, Steeple Claydon (Original Route) | Revocation of existing ‘Weak Bridge No Vehicles Over 18 Tonne mgw’ restriction |
| HS2 | Fidlers Field Road, Quainton (From a point 300 metres southeast of its junction with Harpers House Farm Access to a point 79 metres north of the junction) | Introduction of 30mph Traffic Regulation Order |
| HS2 | Station Road, Quainton (From a point 430 metres south of its junction with Quainton Road to Waddesdon to No. 125 Station Road, 309 metres northeast of the existing Leafwood access) | Introduction of 30mph Traffic Regulation Order |
| HS2 | A413 Small Dean, Wendover (From the existing 40mph just south of the entrance to the HS2 Rocky Lane Depot in a northerly direction for a length of 550m) | Extending the existing 40mph Traffic Regulation Order |
| HS2 | School Hill, Calvert (From the 30mph / National Speed Limit terminal signs east of the railway bridge in a westerly direction towards the junction with Brackley Lane) | Introduction of 30mph Traffic Regulation Order |
| HS2 (SMRR) | A4010 Stoke Mandeville Relief Road (SMRR) | Introduction of a 50mph Traffic Regulation Order and Shared Use Paths |
| SEALR | Lower Road, Stoke Mandeville (On new road stub north of the B4443 Lower Road roundabout, outside the ‘Elmfield’ property) | Introduction of Double Yellow Lines (No Waiting at Any Time) |
| SEALR | Lower Road, Stoke Mandeville (On new road stub south-east of the B4443 Lower Road roundabout, between No 28 and No. 18) | Introduction of Double Yellow Lines (No Waiting at Any Time) |
| SEALR | Lower Road, Stoke Mandeville (On new road stub south-east of the B4443 Lower Road roundabout, outside No. 10 and No. 8) | Introduction of Double Yellow Lines (No Waiting at Any Time) |
| SEALR | Lower Road, Stoke Mandeville (From a point c. 36 metres southeast from the junction with Athens Avenue in a southeasterly direction towards SEALR roundabout) | Introduction of 30mph Traffic Regulation Order |
| SEALR | Lower Road, Stoke Mandeville (From No. 67 to the boundary between No.3 and 3a) | Revocation of 30mph Traffic Regulation Order (please note that the road will still be under a 30mph speed limit by virtue of streetlighting) |
| SEALR | Lower Road, Stoke Mandeville (From the SEALR roundabout in a southeasterly direction towards the existing 30mph speed terminal signs near No. 67 Lower Road) | Revoking existing 40mph speed limit and replace with 30mph |
| SEALR | A4010 SEALR (West of B4443 Lower Road roundabout) | Introduction of 40mph Traffic Regulation Order and shared use paths |
| SEALR | A4010 SEALR (Between B4443 Lower Road Roundabout and A413 Wendover Roundabout) | Introduction of 40mph Traffic Regulation Order and shared use paths |
| SEALR | A4010 SEALR (East of A413 Wendover Roundabout) | Introduction of 40mph Traffic Regulation Order |
| SEALR | A413 Wendover Roundabout (including approaches) | Introduction of a 30mph Traffic Regulation Order / Revoking sections of the existing 40mph Traffic Regulation Order, new Bus Stop and introducing shared use paths |
| SEALR | A4010 SEALR (Whole length) | Introduction of a Clearway (No Stopping on Main Carriageway) |
| SEALR | A413 Wendover Roundabout and B4443 Lower Road Roundabout (Including approaches) | New pedestrian crossings (to be added to the Traffic Regulation Order) |
Related Documents
Before you respond to this consultation, please take a look at the information documents specific to either HS2 or SEALR.
In addition, the following documents will be applicable to both schemes:
- Newspaper Advert - This will be published via Bucks Herald (for HS2 Wendover, SMRR and SEALR) as well as the Bicester Advertiser (HS2 only). You can also find these via the Public Notice Portal.
- Draft Traffic Regulation Order (Speed Limits)
- Officer Decision Report
How to have your say
You can tell us about your views in one of the following ways:
- Complete the Online Survey using the link at the bottom of this page
- Email us at: BHComms@atkinsrealis.com
- Write to us at Buckinghamshire Council, Floor 10, Walton Street Office, Aylesbury, HP20 1UA.
If you have any questions about this activity, or require this information in another format or language, please email us at BHComms@atkinsrealis.com.
Please tell us your views by 11:59pm on Thursday 26th February 2026.
What happens next
Responses received will be reviewed, and a report will be submitted to the Leader of the Council. We anticipate a decision will be made in Spring 2026.
Once a decision has been made, this consultation page will be updated with the section 'We Asked, You Said, We Did', which will include a link to the decision.
Privacy
We will use the information you provide here only for this activity. We will store the information securely in line with data protection laws and will not share or publish any personal details. Survey responses will be analysed using Microsoft products including Copilot, Excel, and Word. For more information about data and privacy, please see our Privacy Policy.
If you have questions about data and privacy, please email us on dataprotection@buckinghamshire.gov.uk or write to our Data Protection Officer at Buckinghamshire Council, The Gateway, Gatehouse Road, Aylesbury, HP19 8FF.
High Speed Rail 2 / South East Aylesbury Link Road - Traffic Regulation Orders
Areas
- Aylesbury Community Board
- East Bucks Community Board
- North Bucks Community Board
- West Bucks Community Board
Interests
- Roads & parking
- Transport
Share
Share on Twitter Share on Facebook